ClubSnap XPERT11 Season 2 Thread 3. End of Season 2!


Status
Not open for further replies.
HAHAHA we dun belif u :bsmilie::bsmilie:

Bo bian recently open new co. buy new cruise Xmas Celebration free chips worth 1mil econ for everyone so now left with nothing so must sell lor...:(:cry:
 

bLaZeR F.C. - Evil FC.... How can we forget this match fighting for no2 spot also...:p
 

:bsmilie::bsmilie:


they will enjoy a tour of div.1 for next season. :cool:


i think blazer kelong, planned from beginning of season so that he can win Div 1 next season
win more econs and also can boast that he won both titles
:bsmilie:
 

All time standings CS Ultimate League!!
Place Team GP W D L GF-GA Diff P
1 Chao Ah Beng FC 49 27 8 14 87 - 59 28 89
2 Devils 49 25 10 14 71 - 49 22 85
3 Hawthrone F.C 49 25 8 16 95 - 75 20 83
4 Japanese AV Stars FC 49 24 11 14 94 - 75 19 83
5 Black Magic FC 49 23 8 18 84 - 82 2 77
6 Transversite United 49 22 10 17 79 - 60 19 76
7 bLaZeR F.C. 49 21 12 16 69 - 58 11 75
8 SlumberPool F.C. 49 20 12 17 81 - 62 19 72
9 Royale Ace FC 49 19 11 19 67 - 63 4 68
10 RedSpot 49 17 9 23 58 - 63 -5 60
11 grumpy babies 49 16 11 22 64 - 76 -12 59
12 Red Bulls Rover 49 14 15 20 61 - 75 -14 57
13 Evil FC 25 5 10 10 20 - 25 -5 25
14 ANG MO KIO Kampong 49 3 5 41 28 - 136 -108 14
 

i think blazer kelong, planned from beginning of season so that he can win Div 1 next season
win more econs and also can boast that he won both titles
:bsmilie:

We will be looking forward to his boasting! Hope not like this season!:bsmilie:
 

All time standings CS Ultimate League!!
Place Team GP W D L GF-GA Diff P
1 Chao Ah Beng FC 49 27 8 14 87 - 59 28 89
2 Devils 49 25 10 14 71 - 49 22 85
3 Hawthrone F.C 49 25 8 16 95 - 75 20 83
4 Japanese AV Stars FC 49 24 11 14 94 - 75 19 83
5 Black Magic FC 49 23 8 18 84 - 82 2 77
6 Transversite United 49 22 10 17 79 - 60 19 76
7 bLaZeR F.C. 49 21 12 16 69 - 58 11 75
8 SlumberPool F.C. 49 20 12 17 81 - 62 19 72
9 Royale Ace FC 49 19 11 19 67 - 63 4 68
10 RedSpot 49 17 9 23 58 - 63 -5 60
11 grumpy babies 49 16 11 22 64 - 76 -12 59
12 Red Bulls Rover 49 14 15 20 61 - 75 -14 57
13 Evil FC 25 5 10 10 20 - 25 -5 25
14 ANG MO KIO Kampong 49 3 5 41 28 - 136 -108 14


Ha ha, I'm just 3 points shy of Blazer now. Looks like we may be trading places from last season. My last season 3rd from bottom placing could be his this season:bsmilie:
 

We will be looking forward to his boasting! Hope not like this season!:bsmilie:


maybe kelong admin will strike and blazer end up bottom of Div 1
 

Definitely. He must be hoarding lots of econs now.

Think he is the onli one who din spent a single econ on buying players for these 2 season!:bigeyes: He must be MEGA RICH like Man City!:bsmilie:
 

Status
Not open for further replies.