FORMULA 1 GRAN PREMIO SANTANDER D'ITALIA 2010. (10 ~ 12 Sep.)


Canew

Senior Member
Jul 26, 2005
2,228
0
36
Tampines
hjgoh.spaces.live.com
With Ferrari not being further penalized for the team orders incident during the German GP, the focus right now shifts to this weekend's race at Monza.
 

Snice not penalise we shall go all out with higher morale! And its our home ground!!!

GO FERRARI GOGOGO!!!
GO MASA GOGOGO!!!
GO ALONSO GOGOGO!!!
 

Snice not penalise we shall go all out with higher morale! And its our home ground!!!

GO FERRARI GOGOGO!!!
GO MASA GOGOGO!!!
GO ALONSO GOGOGO!!!

melvin! You got F. Massa's name wrong! Blasphemous! :bsmilie:
 

I was there at this time last year... exactly 10, 11 & 12 september!!!!

the atmosphere was terrific~!!!

no way find another track/place soaked in red like this one!! :thumbsup::thumbsup::thumbsup:
 

melvin! You got F. Massa's name wrong! Blasphemous! :bsmilie:

Heee... too excited left out 1 S!:bsmilie:

P2 is on the way now so below is
P1 results:
Pos. Driver Car Best lap Gap Laps
1 Jenson Button McLaren-Mercedes 1′23.693
28
2 Sebastian Vettel Red Bull-Renault 1′23.790 0.097 27
3 Lewis Hamilton McLaren-Mercedes 1′23.967 0.274 25
4 Robert Kubica Renault 1′24.120 0.427 25
5 Nico Rosberg Mercedes 1′24.129 0.436 30
6 Mark Webber Red Bull-Renault 1′24.446 0.753 26
7 Vitantonio Liuzzi Force India-Mercedes 1′24.512 0.819 19
8 Fernando Alonso Ferrari 1′24.543 0.850 24
9 Felipe Massa Ferrari 1′24.648 0.955 22
10 Michael Schumacher Mercedes 1′24.756 1.063 26
11 Nico H�lkenberg Williams-Cosworth 1′24.841 1.148 28
12 Paul di Resta Force India-Mercedes 1′24.923 1.230 23
13 Vitaly Petrov Renault 1′25.292 1.599 25
14 Sebastien Buemi Toro Rosso-Ferrari 1′25.318 1.625 29
15 Pedro de la Rosa Sauber-Ferrari 1′25.320 1.627 20
16 Kamui Kobayashi Sauber-Ferrari 1′25.334 1.641 24
17 Jaime Alguersuari Toro Rosso-Ferrari 1′25.897 2.204 19
18 Timo Glock Virgin-Cosworth 1′26.772 3.079 19
19 Jarno Trulli Lotus-Cosworth 1′26.898 3.205 12
20 Lucas di Grassi Virgin-Cosworth 1′26.956 3.263 17
21 Heikki Kovalainen Lotus-Cosworth 1′27.374 3.681 14
22 Bruno Senna HRT-Cosworth 1′28.256 4.563 8
23 Rubens Barrichello Williams-Cosworth 1′28.516 4.823 4
24 Sakon Yamamoto HRT-Cosworth 1′29.870 6.177 17
 

Felipe's car is a little bit damaged so his session should be finished :cry::(
 

P2 results:

Pos. Driver Car Best lap Gap
1 Sebastian Vettel Red Bull-Renault 1′22.839

2 Fernando Alonso Ferrari 1′22.915 0.076
3 Felipe Massa Ferrari 1′23.061 0.222

4 Lewis Hamilton McLaren-Mercedes 1′23.154 0.315
5 Jenson Button McLaren-Mercedes 1′23.210 0.371
6 Mark Webber Red Bull-Renault 1′23.415 0.576
7 Rubens Barrichello Williams-Cosworth 1′23.708 0.869
8 Robert Kubica Renault 1′23.709 0.870
9 Nico H�lkenberg Williams-Cosworth 1′23.852 1.013
10 Nico Rosberg Mercedes 1′23.857 1.018
11 Adrian Sutil Force India-Mercedes 1′24.181 1.342
12 Vitantonio Liuzzi Force India-Mercedes 1′24.380 1.541
13 Vitaly Petrov Renault 1′24.407 1.568
14 Michael Schumacher Mercedes 1′24.448 1.609
15 Sebastien Buemi Toro Rosso-Ferrari 1′24.517 1.678
16 Pedro de la Rosa Sauber-Ferrari 1′24.547 1.708
17 Kamui Kobayashi Sauber-Ferrari 1′24.785 1.946
18 Jaime Alguersuari Toro Rosso-Ferrari 1′25.106 2.267
19 Jarno Trulli Lotus-Cosworth 1′26.204 3.365
20 Heikki Kovalainen Lotus-Cosworth 1′26.306 3.467
21 Lucas di Grassi Virgin-Cosworth 1′26.631 3.792
22 Timo Glock Virgin-Cosworth 1′26.676 3.837
23 Sakon Yamamoto HRT-Cosworth 1′29.498 6.659
24 Bruno Senna HRT-Cosworth
 

P2 results:

Pos. Driver Car Best lap Gap
1 Sebastian Vettel Red Bull-Renault 1′22.839

2 Fernando Alonso Ferrari 1′22.915 0.076
3 Felipe Massa Ferrari 1′23.061 0.222

4 Lewis Hamilton McLaren-Mercedes 1′23.154 0.315
5 Jenson Button McLaren-Mercedes 1′23.210 0.371
6 Mark Webber Red Bull-Renault 1′23.415 0.576
7 Rubens Barrichello Williams-Cosworth 1′23.708 0.869
8 Robert Kubica Renault 1′23.709 0.870
9 Nico H�lkenberg Williams-Cosworth 1′23.852 1.013
10 Nico Rosberg Mercedes 1′23.857 1.018
11 Adrian Sutil Force India-Mercedes 1′24.181 1.342
12 Vitantonio Liuzzi Force India-Mercedes 1′24.380 1.541
13 Vitaly Petrov Renault 1′24.407 1.568
14 Michael Schumacher Mercedes 1′24.448 1.609
15 Sebastien Buemi Toro Rosso-Ferrari 1′24.517 1.678
16 Pedro de la Rosa Sauber-Ferrari 1′24.547 1.708
17 Kamui Kobayashi Sauber-Ferrari 1′24.785 1.946
18 Jaime Alguersuari Toro Rosso-Ferrari 1′25.106 2.267
19 Jarno Trulli Lotus-Cosworth 1′26.204 3.365
20 Heikki Kovalainen Lotus-Cosworth 1′26.306 3.467
21 Lucas di Grassi Virgin-Cosworth 1′26.631 3.792
22 Timo Glock Virgin-Cosworth 1′26.676 3.837
23 Sakon Yamamoto HRT-Cosworth 1′29.498 6.659
24 Bruno Senna HRT-Cosworth

Wah! Congrats Bro. Ferrari has done well in Practice Session 2.
 

Wah! Congrats Bro. Ferrari has done well in Practice Session 2.

Yeah man... We must maintain like this for P3 n Placing then :thumbsup:
 

GREAT~!! now both ferrari on the better side for start... lets see them take a one + two sia~!! :thumbsup::thumbsup:
 

unpredictable season... top 3 constructors taking turn to dominate.
 

Anyone having issues with ESPN HD ch 117? I find the video lagging the audio. Meaning it look as if the drivers break earlier.
 

ALONSO~!!!! back in the hunt~!..

a red win in the town of red~!